Papers
2024
| Paper | Venue · Citations |
|---|---|
| Unlocking Circuits for Quantum With Open Source Silicon: A first look at measured open source silicon results at 4 K A Li, T Zeng, L Zhang, J Riem, GC Adam, DL Fleischer, A Zaslavsky, et al. | IEEE Solid-State Circuits Magazine 16 (2), 39-48 · 3 citations |
| Disrupting conventional chip design through the open source EDA ecosystem C Goyal, H Khandeparkar, S Charan, JSM Baquero, A Li, J Euphrosine, et al. | 2024 8th IEEE Electron Devices Technology & Manufacturing Conference (EDTM), 1-3 · 2 citations |
| 2024 Index IEEE Solid-State Circuits Magazine Vol. 16 PDF GC Adam, A Akturk, S Andreev, T Ansell, A Balijepalli, L Belostotski, et al. | IEEE Solid-State Circuits Magazine 16 (4) |
| Fully integrated multifunctional sensor and open-source ASIC for flexible wearables PDF A Li, H Wu, AA Fadila, C Kye, A Balijepalli, J Euphrosine, T Ansell, et al. | IEEE Solid-State Circuits Magazine 16 (2) |
| Rapid Prototyping of Laser-Induced Graphene Sensors With Open-Source Silicon: Paving the Way for Low-Cost and Robust Flexible Wearable Sensing PDF A Li, H Wu, M Lingamguntla, AA Fadila, CH Kye, A Balijepalli, T Ansell, et al. | IEEE Solid-State Circuits Magazine 16 (2), 49-57 |
2023
| Paper | Venue · Citations |
|---|---|
| CFU Playground: Full-stack open-source framework for tiny machine learning (tinyML) acceleration on FPGAs PDF S Prakash, T Callahan, J Bushagour, C Banbury, AV Green, P Warden, et al. | 2023 IEEE International Symposium on Performance Analysis of Systems and Software (ISPASS) · 69 citations |
| OpenFASoC: An open platform towards analog and mixed-signal automation and acceleration of chip design A Hammoud, V Shankar, R Mains, T Ansell, J Matres, M Saligane | 2023 International Symposium on Devices, Circuits and Systems (ISDCS) · 12 citations |
| CFU Playground: Want a faster ML processor? Do it yourself! PDF S Prakash, T Callahan, J Bushagour, C Banbury, AV Green, P Warden, et al. | 2023 Design, Automation & Test in Europe Conference & Exhibition (DATE), 1-2 · 6 citations |
| Google investment in open source custom hardware development including no-cost shuttle program PDF T Ansell | Proceedings of the 2023 International Symposium on Physical Design, 207 · 3 citations |
| Open-source and FPGAs: Hardware, Software, Both or None? PDF D How, T Ansell, V Betz, C Lavin, T Speers, PE Gaillardon | Proceedings of the 2023 ACM/SIGDA International Symposium on Field-Programmable Gate Arrays |
2022
| Paper | Venue · Citations |
|---|---|
| An open-source and autonomous temperature sensor generator verified with 64 instances in SkyWater 130 nm for comprehensive design space exploration PDF Q Zhang, W Duan, T Edwards, T Ansell, D Blaauw, D Sylvester, et al. | IEEE Solid-State Circuits Letters 5, 174-177 · 27 citations |
| CFU Playground: Full-stack open-source framework for tiny machine learning (tinyML) acceleration on FPGAs PDF S Prakash, T Callahan, J Bushagour, C Banbury, AV Green, P Warden, et al. | arXiv preprint arXiv:2201.01863 · 6 citations |
| Why is Google investing in fully open source PDKs? T Ansell | Novel Patterning Technologies 2022, PC120540A |
2021
| Paper | Venue · Citations |
|---|---|
| Position Papers for the ASCR Workshop on Reimagining Codesign PDF JA Ang, AA Chien, S Hammond, A Hoisie, I Karlin, S Pakin, J Shalf, et al. | US Department of Energy (USDOE), Office of Science · 1 citation |
2020
| Paper | Venue · Citations |
|---|---|
| SymbiFlow and VPR: An open-source design flow for commercial and novel FPGAs PDF KE Murray, MA Elgammal, V Betz, T Ansell, K Rothman, A Comodi | IEEE Micro 40 (4), 49-57 · 68 citations |
| The missing pieces of open design enablement: A recent history of Google efforts PDF T Ansell, M Saligane | Proceedings of the 39th International Conference on Computer-Aided Design, 1-8 · 49 citations |
2008
| Paper | Venue · Citations |
|---|---|
| (Literal) World Domination PDF T Ansell | Open Source Developers' Conference (OSDC) 2008, Sydney |
Education
University of Adelaide
- Bachelor of Engineering (Information Technology & Telecommunications) with Honors
- Bachelor of Arts (Philosophy & Cognitive Science) with Honors
Honours project: CFXS — an 8-line USB channel bank
Final-year engineering honours project: a budget 8-line computer-to-telephone (FXS) interface — "nothing more than a glorified ADC/DAC device, the computer it's connected to does all the work" — aiming for a US$150 device that could put real phones through a whole house. Completed May 2007 with a live demonstration across eight telephones, graded 94% (High Distinction), and released as open source in 2008.
Chrome design documents
Public design docs from Tim's years on the Chrome team (2014–2018, Sydney — animation, input & scheduling).
| Document | Venue · Year |
|---|---|
| Blink LayoutTests on Swarming: Design Sketch T Ansell ([email protected]) | Chromium design documentation · 2016 |
| Content Tagging in Chromium Design Sketch (for detecting content mixing issues) T Ansell, N Gordon | Chromium design documentation · 2015 |